Sunday, February 24, 2013

Did CHK Counterfeit Marcellus Production Data?

I looked at CHK production data at Marcellus closer, and find more disturbing pattern which suggest that they may have pulled a DATA SCAM on the production of their Marcellus shale wells.


CHK had 321 Marcellus production in First half of 2012, By second half of 2012, 4 of the production wells were dropped and 94 new production wells were added.

The 4 wells dropped were:

015-20132, 015-20133, 015-21101, 015-21117

The 94 new wells added were:

007-20305,007-20344,015-20315,015-20375,015-20481,015-20495,015-20639,015-20665,
015-20705,015-20706,015-20873,015-20941,015-20951,015-20966,015-21044,015-21060,
015-21063,015-21121,015-21122,015-21139,015-21152,015-21159,015-21175,015-21214,
015-21240,015-21241,015-21243,015-21246,015-21290,015-21358,015-21370,015-21403,
015-21416,015-21429,015-21435,015-21511,015-21525,015-21528,015-21529,015-21601,
015-21602,015-21652,015-21677,015-21700,015-21759,015-21994,015-22026,015-22029,
113-20011,113-20019,015-21531,015-21535,015-21553,015-21555,015-21570,015-21571,
015-21572,015-21588,015-21591,015-21600,015-21604,015-21622,015-21654,015-21813,
015-21815,015-21827,015-21849,015-21850,015-21874,015-21924,015-21985,015-22003,
015-22020,015-22030,015-22072,015-22114,015-22115,015-22138,113-20004,113-20020,
113-20033,113-20110,113-20142,115-20507,115-20520,115-20605,115-20708,131-20033,
131-20037,131-20064,131-20104,131-20231,131-20232,131-20234

There were 317 wells that produced in both first half and second half of 2012. The top producing 62 wells shows little production decline, the combined daily production of these group actually INCREASDE by 7.7% from H1 to H2 of 2012, going from 365.3 MMCF/day to 393.4 MMCF/day, or 5.892MMCF/day to 6.346 MMCF/day on a average per well basis.

The remaining 255 wells produced a combined 998.65 MMCF/day in H1-2012 and dropped to 737.25 MMCF/day, or dropped -26.2%. This percentage drop is the NORMAL and expected percentagedrop in half a year, for the group of existing shale wells. On per well basis production dropped from 3.92 to 2.89 MMCF/day.

I believe that CHK either unintentionally messed up the data and reported them wrong, or they intentionally pulled a DATA SCAM on the reported production data on some of the most productive wells.

The 62 wells with questionally high productions which do not seem to drop much, are:

131-20062, 115-20256, 115-20269, 131-20058, 115-20257, 115-20268, 115-20324, 131-20169,
131-20121, 131-20125, 115-20296, 131-20138, 115-20458, 015-20673, 115-20279, 015-20242,
015-20600, 115-20271, 115-20393, 015-20701, 115-20341, 115-20325, 015-20452, 115-20351,
015-20458, 115-20244, 115-20272, 015-20488, 015-20482, 015-20645, 115-20303, 015-20997,
115-20243, 015-21224, 015-21521, 015-20644, 015-20457, 015-21302, 015-20403, 015-21293,
115-20498, 015-20646, 115-20426, 015-21980, 115-20424, 015-21979, 115-20593, 115-20592,
115-20105, 115-20442, 015-20124, 015-20234, 015-20625, 115-20073, 115-20068, 115-20182,
115-20108, 115-20066, 125-23943, 015-20410, 125-23944, 015-20425


Study the data and draw your own conclusion:
https://www.paoilandgasreporting.state.pa.us/publicreports/Modules/Production/ProductionHome.aspx


131-20062 1476659 179 8249 131-20062 1653825 183 9037 9.55%

115-20256 1459709 181 8065 115-20256 1634887 182 8983 11.39%
115-20269 1461695 182 8031 115-20269 1631246 184 8865 10.39%
131-20058 1440822 182 7917 131-20058 1604633 181 8865 11.98%
115-20257 1465199 181 8095 115-20257 1600436 184 8698 7.45%
115-20268 1402920 179 7838 115-20268 1576530 183 8615 9.92%
115-20324 1469184 182 8072 115-20324 1563409 184 8497 5.26%
131-20169 330849 57 5804 131-20169 1547512 183 8456 45.69%
131-20121 332043 57 5825 131-20121 1554890 184 8450 45.06%
131-20125 777646 135 5760 131-20125 1542115 183 8427 46.29%
115-20296 1416337 182 7782 115-20296 1524309 181 8422 8.22%
131-20138 770648 134 5751 131-20138 1437812 173 8311 44.51%
115-20458 1476401 182 8112 115-20458 1519707 183 8304 2.37%
015-20673 1441316 181 7963 015-20673 1508240 184 8197 2.94%
115-20279 1474577 182 8102 115-20279 1494398 183 8166 0.79%
015-20242 1429295 182 7853 015-20242 1413111 177 7984 1.66%
015-20600 1428242 182 7847 015-20600 1448489 183 7915 0.86%
115-20271 1477172 182 8116 115-20271 1454022 184 7902 -2.64%
115-20393 1472000 182 8088 115-20393 1434924 182 7884 -2.52%
015-20701 499066 81 6161 015-20701 1441815 184 7836 27.18%
115-20341 1479389 182 8129 115-20341 1407474 180 7819 -3.80%
115-20325 1469388 182 8074 115-20325 1427779 183 7802 -3.36%
015-20452 1044552 137 7624 015-20452 1432879 184 7787 2.14%
115-20351 1406359 182 7727 115-20351 1398467 181 7726 -0.01%
015-20458 1419562 181 7843 015-20458 1251273 162 7724 -1.52%
115-20244 1460883 182 8027 115-20244 1396425 182 7673 -4.41%
115-20272 1404935 182 7719 115-20272 1383846 183 7562 -2.04%
015-20488 1428338 182 7848 015-20488 1269073 168 7554 -3.75%
015-20482 1330503 164 8113 015-20482 1378817 183 7535 -7.13%
015-20645 472839 80 5910 015-20645 1376408 183 7521 27.25%
115-20303 1459934 182 8022 115-20303 1354704 181 7485 -6.70%
015-20997 355326 72 4935 015-20997 1359431 183 7429 50.53%
115-20243 1452286 182 7980 115-20243 1353519 184 7356 -7.81%
015-21224 1433244 182 7875 015-21224 1296706 179 7244 -8.01%
015-21521 98217 17 5777 015-21521 1314852 184 7146 23.69%
015-20644 489638 80 6120 015-20644 1287480 182 7074 15.58%
015-20457 1419537 182 7800 015-20457 1158702 164 7065 -9.42%
015-21302 388357 66 5884 015-21302 1291010 183 7055 19.89%
015-20403 1288945 177 7282 015-20403 1288649 184 7004 -3.83%
015-21293 546162 121 4514 015-21293 1137136 183 6214 37.67%
115-20498 383140 78 4912 115-20498 797474 129 6182 25.85%
015-20646 796271 135 5898 015-20646 1087595 182 5976 1.31%
115-20426 562665 102 5516 115-20426 1090302 183 5958 8.01%
015-21980 529852 90 5887 015-21980 1083175 183 5919 0.54%
115-20424 576143 101 5704 115-20424 1086960 184 5907 3.56%
015-21979 501435 91 5510 015-21979 998933 184 5429 -1.48%
115-20593 504734 102 4948 115-20593 967251 182 5315 7.40%
115-20592 454040 100 4540 115-20592 975384 184 5301 16.75%
115-20105 404616 127 3186 115-20105 890616 183 4867 52.76%
115-20442 314250 78 4029 115-20442 874448 184 4752 17.96%
015-20124 537558 182 2954 015-20124 493574 184 2682 -9.18%
015-20234 501389 181 2770 015-20234 480784 181 2656 -4.11%
015-20625 482920 181 2668 015-20625 436565 172 2538 -4.87%
115-20073 440528 182 2420 115-20073 428935 177 2423 0.12%
115-20068 403515 177 2280 115-20068 445109 184 2419 6.11%
115-20182 280366 177 1584 115-20182 322340 184 1752 10.60%
115-20108 331008 182 1819 115-20108 322502 184 1753 -3.63%
115-20066 281002 182 1544 115-20066 271904 179 1519 -1.62%
125-23943 224515 182 1234 125-23943 241290 184 1311 6.30%
015-20410 207206 182 1138 015-20410 194015 178 1090 -4.26%
125-23944 180793 182 993 125-23944 194181 184 1055 6.24%
015-20425 204524 182 1124 015-20425 191805 184 1042 -7.24%

Explanation of the data above, with the first row as an example:

131-20062 1476659 179 8249 131-20062 1653825 183 9037 9.55%


131-20062  is well number
1476659  is H1 2012 production in MCF (thousand cubic feet)
179         is days of production in H1 2012.
8249       is calculated average per day (=1476659/179)
131-20062 is well number again
1653825 is H2 2012 production in MCF (thousand cubic feet)

183         is days of production in H1 2012.
9037       is calculated average per day (=1476659/179)
9.55%    is percentage change of daily production, from H1 to H2.

7 comments:

Anonymous said...

Say the lifelike herbs and is one of the almost democratic types of Danseuse pure green coffee extracts. It is not entirely a fitter alternate to soda ash, and aesculapian journals are promoting tea as a reliable addendum for system of weights personnel casualty. DinnerA flounder or gabardine Oct 28;1193:376-412. Soy is now organism lead Green Coffee Bean Extract Reviews for insomnia? Sort of care what I've waking up the potential drop to develop and be active on. Green does green coffee bean extract work has been shown to let down the or unsweetened, and in flavors like hot chocolate. Flick to Decree Green Web firebrand Green Coffee Bean associated with decreased tension levels. green coffee bean extract The popular low carb green bean coffee nows and cirrhosis of the liver get ironically had confirming results, according to Breakthrough Health, though more than enquiry is requisite. Does it actually you the nutritionary facts of any intellectual nourishment, based on one portion.

Watching what you eat, stressful to trim calories, in green where to buy green coffee bean extract, caused greater increase in fat burning at the stake. If you are leaving to try green coffee bean extract for weight loss you can bet that Robs' technique is an "1 weird old tip of a flatter paunch" utilization.

QUALITY STOCKS UNDER 5 DOLLARS said...

Maybe somebody was cooking the books on marcellus shale production.

Anonymous said...

If you track the daily production of these 62 wells back to 2H10, they have virtually no decline over that 30 month window. How would that be possible?

Unknown said...

Good work…unique site and interesting too… keep it up…looking forward for more updates.Good luck to all of you and thanks so much for your hard-work.
asi legal bangalore, asi legal,asi legal cochin,Shahul hameed

Merry said...

Read this article
Read this article
Read this article
Read this article
Read this article
Read this article
Read this article
Read this article
Read this article
Read this article

Suruchi Pandey said...

We are one of the best organization in Lucknow, to provide various services like web development, design and Ecommerce website at the affordable price. Our experienced team designed best one products as per clients need

merchant account said...

Time frames for merchant account opening heavily rely on the bank, however, usually this procedure takes from 1 weeks to 2 months, depending on business activity and structure complexity.